New ListingExperience modern island living in the highly sought-after Ho'opili community! This move-in ready single-family home offers 4 bedrooms, 2.5 bathrooms, with over 1,700+ sq. ft. of thoughtfully designed living space. The floor plan flows seamlessly, featuring high ceilings, luxury vinyl plank flooring, dining, bonus room, and modern kitchen with stainless steel appliances, quartz counters, and large breakfast bar with ample seating. Upstairs, you'll find 4 bedrooms, including a primary ensuite with walk-in closet and dual-vanity. Stay cool with Split AC in every room! The landscaped yard offers sprinkler system and fruit trees. Enjoy mountain views and city views from the 2nd floor. Additional highlights include updated window blinds, freshly painted interior, two-car garage with ample storage, driveway, and quiet neighborhood near a culdesac. Ho'opili residents enjoy a community pool, parks, dog park, bike paths, pickleball courts, and neighborhood shops, including Sage Creamery and Local Joe Coffee. Ideally located close to Skyline Rail, H-1 freeway, and Ka Makana Ali'i Mall, dining, and entertainment. LOW 3% VA Loan available to assume by qualified Veteran buyers!
| MLS # | 202616748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Hawaii Military Realty, Inc. | Tami J Sego |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,751 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | Mountains, Sunset, Sunrise |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Dishwasher, Disposal, Lawn Sprinkler, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater |
|---|
| Community Features | Dog Park, Playground |
|---|---|
| Security Features | Key Card Entry |
| Property | 3389 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI LEHUA |
| School District | Kapolei |
| Elementary School | Ewa |
| High School | Kapolei |
| Listing VS Median (in HOOPILI LEHUA) | |
Price: $1,145,000 low | high Med: $1,145,000 sqft: 1,751 low | high Med: 1,751 $ / sqft: $654 low | high Med: $654 On site: 2 low | high Med: 2 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI LEHUA |
| School District | Kapolei |
| Elementary School | Ewa |
| High School | Kapolei |
| Listing VS Median (in HOOPILI LEHUA) | |
Price: $1,145,000 low | high Med: $1,145,000 sqft: 1,751 low | high Med: 1,751 $ / sqft: $654 low | high Med: $654 On site: 2 low | high Med: 2 | |
![]() | $1,160,00091-1662 Ulaula LoopEwa Beach, HI 96706 |